- 
							26th October 2021How the Scholar account can help millennials make sound financial decisionsA bank account has been proven to be one of the key drivers in a financial journey where you can… Continue Reading
- 
							15th October 2021Five ways to build a good credit historyCredit history is the record of how a person has managed his or her credit in the past including total… Continue Reading
- 
							Family Bank Expands Branch Network with the Opening of a Branch in IsioloFamily Bank has expanded its branch network to 93 branches across the country with the opening of a new branch in… Continue Reading
- 
							3rd September 2021How to instill financial discipline in your child’s early lifeFinancial discipline is one of the most important lessons a parent can impart to their child. Money management as a… Continue Reading
- 
							2nd September 2021Family Bank at the Forefront of Amplifying the Agricultural Transformation AgendaThe agricultural sector remains one of the leading economic sectors in Kenya. According to the Kenya Bureau of Statistics (KNBS),… Continue Reading
- 
							Family Bank’s Corporate Bond Commences Trading at the Nairobi Securities ExchangeFamily Bank Limited has today officially rang the bell to mark the listing and the commencement of trading of its… Continue Reading
- 
							24th June 2021Family Bank Bond Receives a Subscription of 147.3% to Raise KES 4.42 BillionFamily Bank bond has raised KES 4.42 billion, marking a subscription of 147.3%, against a KES 3 billion target with… Continue Reading
- 
							Family Bank Posts 71.3% Profit Growth in Q1’2021Family Bank Group posted KES 728.8 million Profit Before Tax for the first quarter of 2021. This is a 71.3%… Continue Reading
- 
							Family Group Foundation to Spend KES 30M on Scholarships for Needy StudentsFamily Group Foundation will spend KES 30 million on scholarships for students from needy backgrounds joining form 1 this year.… Continue Reading
- 
							Family Bank Redeems a KES 2.0188 B Medium Term Note on MaturityFamily Bank redeemed its five and half years (5 and ½ year) Medium Term Notes (MTN) worth KES 2.0188 Billion… Continue Reading

 
									 
									 
									 
									